| Mod. | Name | Active connections |
DPlus (REF) | DExtra (XRF) | DCS (DCS/XLX) | DMR | YSF DG-ID |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| URCALL | DTMF | URCALL | DTMF | URCALL | DTMF | |||||
| A | Alpha | 0 | REF075AL | *75A | XRF075AL | B75A | DCS075AL | D75A | 4001 | 10 |
| B | Beacons | 0 | REF075BL | *75B | XRF075BL | B75B | DCS075BL | D75B | 4002 | 11 |
| C | YSF Interlink | 0 | REF075CL | *75C | XRF075CL | B75C | DCS075CL | D75C | 4003 | 12 |
| D | Main | 0 | REF075DL | *75D | XRF075DL | B75D | DCS075DL | D75D | 4004 | 13 |
| E | Echo Test | 0 | REF075EL | *7505 | XRF075EL | B7505 | DCS075EL | D7505 | 4005 | 14 |
